| Date: | Wednesday 3rd November 2010 | |||
| Venue: | Caledonian Ground at Logan Park, Dunedin | |||
| Postponement Date: | Friday 5th November 2010 | |||
| Entries Close: | 4 pm Wednesday 27th October 2010 |
Entry Information
If there are any changes please inform me as soon as possible.
Last year the discus fields were very large and this slowed up the programme.
This year can I urge that schools only enter potential contenders and not use it as an extra event for athletes.
Standards - GIRLS |
Standards - BOYS |
|||||||
| High Jump | U11 | 1.0m | High Jump | U11 | 1.1m | |||
| U12 | 1.1m | U12 | 1.2m | |||||
| 12 + over | 1.2m | 12 + over | 1.3m | |||||
| Long Jump | U10 | 3.1m | Long Jump | U10 | 3.3m | |||
| U11 | 3.5m | U11 | 3.6m | |||||
| U13 | 3.8m | U13 | 4.2m | |||||
| 13 + over | 3.9m | 13 + over | 4.4m | |||||
| Shot Put | U12 | (2.720 kg) | 5m | Shot Put | U12 | (3.25 kg) | 5m | |
| 12 + over | (3.25 kg) | 6m | 12 + over | (4 kg) | 7m | |||
| Discus | U12 | (750 gm) | 12m | Discus | U12 | (750 gm) | 15m | |
| 12 + over | (1 kg) | 15m | 12 + over | (1 kg) | 16m | |||
| If you have any questions please contact: | |
| Grant Phillips Tahuna Normal Intermediate grantphillips@tahuna.school.nz Ph: (03) 455-3994 Fx: (03) 455-6690 |
|